| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Baltasound | 15 metres | 9.2°C |
| South Uist Range | 4 metres | 8.9°C |
| Stornoway | 15 metres | 8.8°C |
| Fair Isle | 57 metres | 8.4°C |
| Aultbea | 10 metres | 8.3°C |
| Kirkwall | 26 metres | 8.3°C |
| Lerwick | 84 metres | 8.3°C |
| Altnaharra | 80 metres | 8.2°C |
| Rhyl | 76 metres | 8.2°C |
| Trawscoed | 62 metres | 8.2°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Pembrey Sands | 6 metres | -6.2°C |
| Aboyne | 140 metres | -4.2°C |
| Culdrose | 84 metres | -4.2°C |
| St. Athan | 49 metres | -2.4°C |
| Cardinham | 199 metres | -1.9°C |
| Filton | 59 metres | -1.8°C |
| Glenanne | 160 metres | -1.7°C |
| Ballykelly | 5 metres | -1.3°C |
| Dunkeswell | 253 metres | -1.3°C |
| Liscombe | 347 metres | -1.3°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Spadeadam | 286 metres | 6.0mm |
| Warcop | 227 metres | 5.0mm |
| Carlisle | 27 metres | 2.2mm |
| Baltasound | 15 metres | 2.0mm |
| Lerwick | 84 metres | 1.0mm |
| St.Bees Head | 123 metres | 1.0mm |
| Woodford | 88 metres | 1.0mm |
| Coleshill | 96 metres | 0.8mm |
| Nottingham/Watnall | 117 metres | 0.8mm |
| Shap | 255 metres | 0.8mm |
Enter your postcode, town or place name
Find a job in St Albans and all around Hertfordshire.
Search Now »
Make a date in St Albans now!
Search Now »
Search for properties all over St Albans and across the UK.
Search Now »
Find used vehicles for sale in St Albans and all over Hertfordshire.
Search Now »